Predictions are a mugs game. I am quite happy to volunteer to be a mug. The bookies do like me.
As such, please find my predicted league table for 2016/17:
| 1 | Man Utd |
| 2 | Chelsea |
| 3 | Liverpool |
| 4 | Arsenal |
| 5 | Man City |
| 6 | Stoke |
| 7 | Leicester |
| 8 | Tottenham |
| 9 | Southampton |
| 10 | West Ham |
| 11 | Swansea |
| 12 | Everton |
| 13 | Sunderland |
| 14 | West Brom |
| 15 | Watford |
| 16 | Burnley |
| 17 | Hull City AFC |
| 18 | Crystal Palace |
| 19 | Bournemouth |
| 20 | Middlesbrough |
And why not the Championship too?
| 1 | Brentford |
| 2 | Brighton |
| 3 | Ipswich |
| 4 | Newcastle |
| 5 | Birmingham |
| 6 | Norwich |
| 7 | Leeds |
| 8 | Derby |
| 9 | Cardiff |
| 10 | Sheff Wed |
| 11 | Wolves |
| 12 | Reading |
| 13 | QPR |
| 14 | Aston Villa |
| 15 | Fulham |
| 16 | Preston |
| 17 | Nottm Forest |
| 18 | Blackburn |
| 19 | Burton |
| 20 | Barnsley |
| 21 | Wigan |
| 22 | Bristol City |
| 23 | Rotherham |
| 24 | Huddersfield |
Anyone else daft enough to predict a whole league table?
I like it, recent next manager betting has Steve Bruce down to 10/1 for the job, not my idea of a good bet.
I was tempted at 40-1. Don't think 10-1 has much value. I'm annoyed at not backing Phelan when he was 25-1 – but he'd have to be managed for 10 games to pay out.